<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Get In2Solar</title>
	<atom:link href="http://get.in2solar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://get.in2solar.com</link>
	<description>Solar Data Monitoring Everywhere</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>ike@in2solar.com (Get In2Solar)</managingEditor>
		<webMaster>ike@in2solar.com (Get In2Solar)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Practical Ideas and Tight New Products</itunes:summary>
		<itunes:author>Get In2Solar</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Get In2Solar</itunes:name>
			<itunes:email>ike@in2solar.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://get.in2solar.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://get.in2solar.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Get In2Solar</title>
			<link>http://get.in2solar.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Will Vertical Axis Wind Ever Scale Up?</title>
		<link>http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/</link>
		<comments>http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:33:22 +0000</pubDate>
		<dc:creator>Isaac Lewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://get.in2solar.com/?p=375</guid>
		<description><![CDATA[<p>New Hampshire [RenewableEnergyWorld.com] Vertical-axis wind turbines have been around for thousands of years, yet we still haven&#8217;t seen modern turbine producers make a dent in the wind market. Why is that so?</p>
<p><a href="http://www.renewableenergyworld.com/rea/podcast/play/will-vertical-axis-wind-ever-scale-up;jsessionid=D1C8D82D88E212EDCB38B549E8100CE9">Listen to Renewable Energy World&#8217;s Podcast</a></p>
<p>Most wind experts say that VAWTs are simply inferior to traditional three-bladed horizontal-axis turbines. That&#8217;s why the technologies only make up one percent of the small wind market. The industry has also been historically dominated by sketchy companies and “inventors” who pushed fraudulent or under-performing technologies to unsuspecting consumers.</p>
<p>With today&#8217;s renewed interest in renewables, consumers have forgotten about many of the past problems and are again fascinated by such machines. Just go to youtube and type in “vertical axis wind turbine” to see the dozens – if not hundreds – of technologies that folks are touting as the revolution in wind.</p>
<p>“There&#8217;s nothing new here,” says Small-Wind Expert Ian Woofenden. “We see people coming up with the same old ideas” for harvesting wind on rooftops and within neighborhoods.</p>
<p>Woofenden is one of a number of wind experts who loath vertical axis technologies for both residential and utility applications. He sees them as a threat to consumer and investor confidence in wind.</p>
<p><img class="alignleft" src="http://www.renewableenergyworld.com/assets/images/story/2010/7/21/1332-will-vertical-axis-wind-ever-scale-up.jpg" alt="" width="450" height="450" /></p>
<p>However, along with what small-wind veteran Mike Bergey calls the “Bozos and Scheisters,” there are also a handful of companies in the space that are being a bit more cautious and transparent in their approach.</p>
<p>For example, Nevada-based Windspire Energy recently opened itself up to testing by the National Renewable Energy Laboratory. Another company, New York-based Urban Green Energy, had its power curve third party verified by China&#8217;s largest wind certification body. (The company manufactures products in China). Historically, VAWT companies commonly presented theoretical power curves as “proof” of how great their technology is.</p>
<p>The American Wind Energy Association also set up a small wind certification council this year that will help consumers make better choices. Many of the leading VAWT companies support the move, saying that it will help filter out much of the noise in the market.</p>
<p>“We believe in testing. As time goes, certification will be more prevalent and we&#8217;ll be right there with everyone else,” says WindSpire CEO Walt Borland.</p>
<p>With that said, many of the “leading” VAWT companies are tiny compared to other small wind companies. The performance of these products will determine whether or not companies move beyond experimentation and curiosity. Even the most anti-VAWT folks agree: A more rigorous testing and certification process will be good for everyone involved.</p>
<p><img class="alignright" src="http://www.renewableenergyworld.com/assets/images/story/2010/7/21/1-1332-will-vertical-axis-wind-ever-scale-up.jpg" alt="" width="225" height="250" /></p>
<p>Well, good for everyone except the Bozos and Scheisters.</p>
<p>To hear from Ian Woofenden, WindSpire and Urban Green Energy, check out this week&#8217;s podcast, linked above.</p>
<p>Via <a href="http://www.renewableenergyworld.com/rea/news/podcast/2010/07/will-vertical-axis-wind-ever-scale-up?cmpid=rss">RenewableEnergyWorld.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F&amp;desc=New%20Hampshire%20%5BRenewableEnergyWorld.com%5D%20Vertical-axis%20wind%20turbines%20have%20been%20around%20for%20thousands%20of%20years%2C%20yet%20we%20still%20haven%27t%20seen%20modern%20turbine%20producers%20make%20a%20dent%20in%20the%20wind%20market.%20Why%20is%20that%20so%3F%0D%0A%0D%0AListen%20to%20Renewable%20Energy%20World%27s%20Podcast%0D%0A%0D%0AMost%20wind%20experts%20say%20that%20VAWTs%20are%20simpl" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;bm_description=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F+-+http://bit.ly/cGJgJf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></description>
			<content:encoded><![CDATA[<p>New Hampshire [RenewableEnergyWorld.com] Vertical-axis wind turbines have been around for thousands of years, yet we still haven&#8217;t seen modern turbine producers make a dent in the wind market. Why is that so?</p>
<p><a href="http://www.renewableenergyworld.com/rea/podcast/play/will-vertical-axis-wind-ever-scale-up;jsessionid=D1C8D82D88E212EDCB38B549E8100CE9">Listen to Renewable Energy World&#8217;s Podcast</a></p>
<p>Most wind experts say that VAWTs are simply inferior to traditional three-bladed horizontal-axis turbines. That&#8217;s why the technologies only make up one percent of the small wind market. The industry has also been historically dominated by sketchy companies and “inventors” who pushed fraudulent or under-performing technologies to unsuspecting consumers.</p>
<p>With today&#8217;s renewed interest in renewables, consumers have forgotten about many of the past problems and are again fascinated by such machines. Just go to youtube and type in “vertical axis wind turbine” to see the dozens – if not hundreds – of technologies that folks are touting as the revolution in wind.</p>
<p>“There&#8217;s nothing new here,” says Small-Wind Expert Ian Woofenden. “We see people coming up with the same old ideas” for harvesting wind on rooftops and within neighborhoods.</p>
<p>Woofenden is one of a number of wind experts who loath vertical axis technologies for both residential and utility applications. He sees them as a threat to consumer and investor confidence in wind.</p>
<p><img class="alignleft" src="http://www.renewableenergyworld.com/assets/images/story/2010/7/21/1332-will-vertical-axis-wind-ever-scale-up.jpg" alt="" width="450" height="450" /></p>
<p>However, along with what small-wind veteran Mike Bergey calls the “Bozos and Scheisters,” there are also a handful of companies in the space that are being a bit more cautious and transparent in their approach.</p>
<p>For example, Nevada-based Windspire Energy recently opened itself up to testing by the National Renewable Energy Laboratory. Another company, New York-based Urban Green Energy, had its power curve third party verified by China&#8217;s largest wind certification body. (The company manufactures products in China). Historically, VAWT companies commonly presented theoretical power curves as “proof” of how great their technology is.</p>
<p>The American Wind Energy Association also set up a small wind certification council this year that will help consumers make better choices. Many of the leading VAWT companies support the move, saying that it will help filter out much of the noise in the market.</p>
<p>“We believe in testing. As time goes, certification will be more prevalent and we&#8217;ll be right there with everyone else,” says WindSpire CEO Walt Borland.</p>
<p>With that said, many of the “leading” VAWT companies are tiny compared to other small wind companies. The performance of these products will determine whether or not companies move beyond experimentation and curiosity. Even the most anti-VAWT folks agree: A more rigorous testing and certification process will be good for everyone involved.</p>
<p><img class="alignright" src="http://www.renewableenergyworld.com/assets/images/story/2010/7/21/1-1332-will-vertical-axis-wind-ever-scale-up.jpg" alt="" width="225" height="250" /></p>
<p>Well, good for everyone except the Bozos and Scheisters.</p>
<p>To hear from Ian Woofenden, WindSpire and Urban Green Energy, check out this week&#8217;s podcast, linked above.</p>
<p>Via <a href="http://www.renewableenergyworld.com/rea/news/podcast/2010/07/will-vertical-axis-wind-ever-scale-up?cmpid=rss">RenewableEnergyWorld.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F&amp;desc=New%20Hampshire%20%5BRenewableEnergyWorld.com%5D%20Vertical-axis%20wind%20turbines%20have%20been%20around%20for%20thousands%20of%20years%2C%20yet%20we%20still%20haven%27t%20seen%20modern%20turbine%20producers%20make%20a%20dent%20in%20the%20wind%20market.%20Why%20is%20that%20so%3F%0D%0A%0D%0AListen%20to%20Renewable%20Energy%20World%27s%20Podcast%0D%0A%0D%0AMost%20wind%20experts%20say%20that%20VAWTs%20are%20simpl" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;bm_description=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/&amp;title=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Will+Vertical+Axis+Wind+Ever+Scale+Up%3F+-+http://bit.ly/cGJgJf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://get.in2solar.com/2010/07/26/will-vertical-axis-wind-ever-scale-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why DIY Solar might be a bad Idea.</title>
		<link>http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/</link>
		<comments>http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:01:54 +0000</pubDate>
		<dc:creator>Isaac Lewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://get.in2solar.com/?p=364</guid>
		<description><![CDATA[<p><img title="Lego" src="http://1bog.org/files/2010/07/Lego.jpg" alt="Lego" width="500" height="333" /></p>
<p>In general, DIY projects are a good thing, from <a href="http://ikeahacker.blogspot.com/" target="_blank">hacking IKEA furniture</a> to <a href="http://www.instructables.com/id/Crafting-a-Bento/" target="_blank">making bento boxes</a>. But solar panel installation is something that’s best left to professionals, both for your own safety and to protect your home.</p>
<h3>1. You could hurt yourself.</h3>
<p>Whenever you’re working with electrical wiring, there’s a very real risk of electric shock. As soon as you attach wiring to a solar panel on your roof, it’s immediately live. If you don’t truly know what you’re doing, you could be seriously injured. When you wire your <a href="http://howsolarworks.1bog.org/solar-inverter-other-solar-equipment/" target="_blank">inverters</a>, you could come in direct contact with electrical energy; worst-case scenario, this could cause electrocution. Even a minor shock can cause an involuntary muscle reaction as you jerk away from the the electricity, and if you’re on your roof, this could cause you to fall. Which brings us to our second point: it’s also dangerous to work on steep roofs, high above the ground, especially if you’re not experienced.</p>
<h3>2. You could damage your house.</h3>
<p>Although it’s rare, you could put holes in <a href="http://howsolarworks.1bog.org/solar-roofing/" target="_blank">your roof when you install solar panels</a>, which is another reason why it’s important to choose someone with the right skills– and avoid going the DIY route. If installed incorrectly, there’s also a small risk that the solar panels could later cause a fire. <a href="http://1bog.org/solar-companies/" target="_blank">Experienced installers, like those we select after careful vetting at 1BOG</a>, can give you peace of mind.</p>
<h3>3. You might not install the panels optimally for best performance.</h3>
<p>Unless you’ve done a lot of research, you won’t know how to find the best location for your solar panels in order to get the most power from them. Professional installers know how to assess your home and determine <a href="http://howsolarworks.1bog.org/solar-panel-efficiency/" target="_blank">where to put the solar panels</a> based on direction and shading, with a consideration of how the position of the sun will change throughout the year.</p>
<h3>4. You might be breaking the law.</h3>
<p>If you’re not a certified electrician, you can’t legally connect the wiring for your installation. There are very good reasons that a professional is required, as listed above. Even if someone has an electrical contractor license, that doesn’t mean they have the right skills to safely and correctly install solar panels, so it’s really necessary to work with someone who’s well-qualified and experienced in the specifics of solar power.</p>
<h3>5. Figuring out how to install solar panels takes a long time.</h3>
<p>Aside from the time it takes to figure out where to locate the panels and how to install them, you’d also need to research the number of panels you need for your electricity consumption, the type of panels to choose, the correct inverter to choose, and more details about the equipment itself. Actually <a href="http://howsolarworks.1bog.org/how-to-install-solar-panels/" target="_blank">performing the installation of solar panels</a> also takes time, and usually happens with a full crew of installers. Using professional installers ensures that you’re getting the best equipment for your home, installed safely and properly (with a multi-year warranty from the installer to boot).</p>
<p>Sign up for <a href="http://1bog.org/user/signup/" target="_blank">One Block Off the Grid</a> to let us do the research for you and choose a company with high-quality panels, high-quality installation practices, and stability as an organization. And keep yourself safe and sound, and off the roof.</p>
<p><a href="http://www.flickr.com/photos/derekgavey/4203797888/" target="_blank">Photo Credit</a></p>
<p><em>Via </em><a href="1bog.org">1bog.org</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;title=Why+DIY+Solar+might+be+a+bad+Idea." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;title=Why+DIY+Solar+might+be+a+bad+Idea." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;title=Why+DIY+Solar+might+be+a+bad+Idea.&amp;desc=%0D%0A%0D%0AIn%20general%2C%20DIY%20projects%20are%20a%20good%20thing%2C%20from%20hacking%20IKEA%20furniture%20to%20making%20bento%20boxes.%20But%20solar%20panel%20installation%20is%20something%20that%E2%80%99s%20best%20left%20to%20professionals%2C%20both%20for%20your%20own%20safety%20and%20to%20protect%20your%20home.%0D%0A1.%20You%20could%20hurt%20yourself.%0D%0AWhenever%20you%E2%80%99re%20working%20with%20electrical%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;bm_description=Why+DIY+Solar+might+be+a+bad+Idea.&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;title=Why+DIY+Solar+might+be+a+bad+Idea." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;title=Why+DIY+Solar+might+be+a+bad+Idea." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;title=Why+DIY+Solar+might+be+a+bad+Idea." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+DIY+Solar+might+be+a+bad+Idea.+-+http://bit.ly/cCLZyJ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></description>
			<content:encoded><![CDATA[<p><img title="Lego" src="http://1bog.org/files/2010/07/Lego.jpg" alt="Lego" width="500" height="333" /></p>
<p>In general, DIY projects are a good thing, from <a href="http://ikeahacker.blogspot.com/" target="_blank">hacking IKEA furniture</a> to <a href="http://www.instructables.com/id/Crafting-a-Bento/" target="_blank">making bento boxes</a>. But solar panel installation is something that’s best left to professionals, both for your own safety and to protect your home.</p>
<h3>1. You could hurt yourself.</h3>
<p>Whenever you’re working with electrical wiring, there’s a very real risk of electric shock. As soon as you attach wiring to a solar panel on your roof, it’s immediately live. If you don’t truly know what you’re doing, you could be seriously injured. When you wire your <a href="http://howsolarworks.1bog.org/solar-inverter-other-solar-equipment/" target="_blank">inverters</a>, you could come in direct contact with electrical energy; worst-case scenario, this could cause electrocution. Even a minor shock can cause an involuntary muscle reaction as you jerk away from the the electricity, and if you’re on your roof, this could cause you to fall. Which brings us to our second point: it’s also dangerous to work on steep roofs, high above the ground, especially if you’re not experienced.</p>
<h3>2. You could damage your house.</h3>
<p>Although it’s rare, you could put holes in <a href="http://howsolarworks.1bog.org/solar-roofing/" target="_blank">your roof when you install solar panels</a>, which is another reason why it’s important to choose someone with the right skills– and avoid going the DIY route. If installed incorrectly, there’s also a small risk that the solar panels could later cause a fire. <a href="http://1bog.org/solar-companies/" target="_blank">Experienced installers, like those we select after careful vetting at 1BOG</a>, can give you peace of mind.</p>
<h3>3. You might not install the panels optimally for best performance.</h3>
<p>Unless you’ve done a lot of research, you won’t know how to find the best location for your solar panels in order to get the most power from them. Professional installers know how to assess your home and determine <a href="http://howsolarworks.1bog.org/solar-panel-efficiency/" target="_blank">where to put the solar panels</a> based on direction and shading, with a consideration of how the position of the sun will change throughout the year.</p>
<h3>4. You might be breaking the law.</h3>
<p>If you’re not a certified electrician, you can’t legally connect the wiring for your installation. There are very good reasons that a professional is required, as listed above. Even if someone has an electrical contractor license, that doesn’t mean they have the right skills to safely and correctly install solar panels, so it’s really necessary to work with someone who’s well-qualified and experienced in the specifics of solar power.</p>
<h3>5. Figuring out how to install solar panels takes a long time.</h3>
<p>Aside from the time it takes to figure out where to locate the panels and how to install them, you’d also need to research the number of panels you need for your electricity consumption, the type of panels to choose, the correct inverter to choose, and more details about the equipment itself. Actually <a href="http://howsolarworks.1bog.org/how-to-install-solar-panels/" target="_blank">performing the installation of solar panels</a> also takes time, and usually happens with a full crew of installers. Using professional installers ensures that you’re getting the best equipment for your home, installed safely and properly (with a multi-year warranty from the installer to boot).</p>
<p>Sign up for <a href="http://1bog.org/user/signup/" target="_blank">One Block Off the Grid</a> to let us do the research for you and choose a company with high-quality panels, high-quality installation practices, and stability as an organization. And keep yourself safe and sound, and off the roof.</p>
<p><a href="http://www.flickr.com/photos/derekgavey/4203797888/" target="_blank">Photo Credit</a></p>
<p><em>Via </em><a href="1bog.org">1bog.org</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;title=Why+DIY+Solar+might+be+a+bad+Idea." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;title=Why+DIY+Solar+might+be+a+bad+Idea." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://get.in2solar.com/2010/07/26/why-diy-solar-might-be-a-bad-idea/&amp;title=Why+DIY+Solar+might+be+a+bad+Idea.&amp;desc=%0D%0A%0D%0AIn%20general%2C%20DIY%20projects%20are%20a%20good%20thing%2C%20from%20hacking%20IKEA%20furniture%20to%20making%20bento%20boxes.%20But%20solar%20panel%20installation%20is%20something%20that%E2%80%99s%20best%20left%20to%20professionals%2C%20both%20for%20your%20own%20safety%20and%20to%20protect%20your%20home.%0D%0A1.%20You%20could%20hurt%20yourself.%0D%0AWhenever%20you%E2%80%99re%20working%20with%20electrical%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
